Premium Server Intelligence Panel
Clean overview of source activity, connection volume and unique players across the last 5 days and the selected daily snapshot.
Active sources, last 5 days.
All connections, last 5 days.
Distinct IPs, last 5 days.
| Server Source | Total Connections | Unique IPs |
|---|---|---|
| 5.188.190.139 | 778 | 169 |
| 38.54.45.22 | 255 | 92 |
| 87.121.99.61 | 238 | 85 |
| 5.188.190.243 | 196 | 73 |
| 5.252.24.79 | 175 | 61 |
| 2.56.222.10 | 138 | 43 |
| 91.239.65.62 | 128 | 36 |
| 38.54.105.22 | 123 | 58 |
| 5.188.190.166 | 119 | 38 |
| 5.252.24.58 | 105 | 41 |
| 38.54.36.52 | 96 | 33 |
| 38.54.45.23 | 93 | 35 |
| 5.188.183.147 | 90 | 23 |
| 149.104.66.47 | 84 | 35 |
| 103.215.218.168 | 80 | 35 |
| 38.54.27.13 | 79 | 22 |
| 38.54.45.42 | 70 | 37 |
| 38.54.105.25 | 69 | 23 |
| 38.54.31.36 | 67 | 27 |
| 38.54.105.18 | 66 | 35 |
| 5.8.33.201 | 65 | 21 |
| 130.94.111.57 | 62 | 20 |
| 38.54.14.73 | 58 | 19 |
| 38.54.23.83 | 56 | 28 |
| 130.94.116.35 | 53 | 17 |
| 5.8.33.205 | 53 | 15 |
| 5.8.34.148 | 53 | 9 |
| 45.82.102.72 | 51 | 8 |
| 5.188.227.30 | 51 | 15 |
| 38.54.45.59 | 47 | 23 |
| 38.54.105.51 | 46 | 29 |
| 38.54.20.51 | 45 | 22 |
| 5.252.24.117 | 43 | 17 |
| 38.54.36.99 | 42 | 15 |
| 5.188.183.50 | 41 | 15 |
| 5.252.24.81 | 41 | 22 |
| 45.80.215.173 | 38 | 14 |
| 89.223.91.200 | 38 | 10 |
| 213.156.150.96 | 38 | 18 |
| 5.188.183.168 | 36 | 15 |
| 149.104.66.92 | 32 | 19 |
| 149.104.75.81 | 32 | 12 |
| 103.215.216.39 | 31 | 6 |
| 89.223.95.46 | 31 | 16 |
| 5.252.24.94 | 30 | 16 |
| 5.188.183.236 | 30 | 7 |
| 92.223.2.201 | 29 | 14 |
| 38.54.40.52 | 29 | 15 |
| 38.54.105.8 | 28 | 6 |
| 144.31.107.150 | 27 | 14 |
| 89.44.197.53 | 27 | 10 |
| 38.60.218.39 | 25 | 17 |
| 89.223.91.175 | 25 | 9 |
| 150.241.103.199 | 25 | 5 |
| 180.149.45.43 | 23 | 10 |
| 5.188.183.163 | 19 | 3 |
| 38.54.57.18 | 18 | 9 |
| 144.31.242.145 | 17 | 6 |
| 185.135.86.203 | 17 | 10 |
| 185.163.1.80 | 17 | 7 |
| 89.41.172.80 | 16 | 10 |
| 38.60.224.146 | 16 | 3 |
| 103.30.211.197 | 16 | 7 |
| 172.238.102.37 | 14 | 3 |
| 5.252.24.97 | 14 | 7 |
| 37.221.64.241 | 14 | 6 |
| 5.181.77.93 | 13 | 6 |
| 176.125.242.199 | 12 | 1 |
| 103.215.218.142 | 12 | 8 |
| 172.233.1.37 | 9 | 4 |
| 38.54.57.14 | 9 | 4 |
| 195.238.126.216 | 9 | 1 |
| 31.76.60.52 | 8 | 3 |
| 149.104.75.32 | 7 | 3 |
| 89.44.193.129 | 5 | 2 |
| 144.31.107.38 | 5 | 3 |
| 38.54.45.18 | 5 | 2 |
| 185.140.12.213 | 4 | 2 |
| 31.56.32.2 | 3 | 2 |
| 95.85.78.11 | 3 | 2 |
| 80.93.223.9 | 3 | 2 |
| 151.241.226.160 | 3 | 2 |
| 5.188.183.234 | 2 | 1 |
| 213.183.63.210 | 2 | 1 |
| 31.76.4.0 | 1 | 1 |
Sources active on 2026-07-15.
Connections on selected day.
Distinct IPs on selected day.
| Server Source | Total Connections | Unique IPs |
|---|---|---|
| 5.188.190.139 | 334 | 89 |
| 87.121.99.61 | 73 | 28 |
| 5.188.190.243 | 73 | 31 |
| 38.54.45.22 | 58 | 18 |
| 38.54.36.52 | 52 | 21 |
| 5.252.24.58 | 51 | 19 |
| 5.252.24.79 | 48 | 22 |
| 5.8.34.148 | 46 | 6 |
| 5.188.183.147 | 39 | 10 |
| 5.188.190.166 | 35 | 14 |
| 103.215.218.168 | 34 | 18 |
| 38.54.105.22 | 33 | 18 |
| 5.8.33.205 | 33 | 4 |
| 2.56.222.10 | 32 | 12 |
| 38.54.31.36 | 32 | 10 |
| 45.82.102.72 | 31 | 4 |
| 38.54.45.42 | 27 | 16 |
| 130.94.116.35 | 26 | 10 |
| 144.31.107.150 | 26 | 13 |
| 38.54.105.18 | 25 | 11 |
| 38.54.27.13 | 24 | 6 |
| 38.54.36.99 | 24 | 10 |
| 150.241.103.199 | 23 | 4 |
| 91.239.65.62 | 23 | 6 |
| 38.54.45.23 | 22 | 9 |
| 38.54.23.83 | 21 | 10 |
| 5.8.33.201 | 20 | 9 |
| 38.54.105.51 | 19 | 12 |
| 149.104.66.47 | 19 | 12 |
| 38.54.14.73 | 18 | 5 |
| 38.54.105.25 | 17 | 7 |
| 130.94.111.57 | 17 | 6 |
| 5.252.24.81 | 16 | 10 |
| 5.252.24.117 | 15 | 6 |
| 180.149.45.43 | 14 | 7 |
| 5.188.227.30 | 14 | 7 |
| 38.60.224.146 | 14 | 3 |
| 5.188.183.236 | 13 | 3 |
| 89.223.95.46 | 12 | 5 |
| 38.54.45.59 | 12 | 5 |
| 89.223.91.175 | 11 | 6 |
| 185.135.86.203 | 10 | 4 |
| 5.181.77.93 | 10 | 4 |
| 5.188.183.163 | 10 | 1 |
| 5.188.183.168 | 10 | 5 |
| 5.252.24.94 | 10 | 6 |
| 103.30.211.197 | 10 | 4 |
| 149.104.66.92 | 8 | 5 |
| 31.76.60.52 | 8 | 3 |
| 37.221.64.241 | 8 | 3 |
| 149.104.75.81 | 7 | 4 |
| 38.54.57.18 | 7 | 3 |
| 213.156.150.96 | 6 | 3 |
| 89.44.197.53 | 6 | 3 |
| 38.54.57.14 | 6 | 3 |
| 38.54.45.18 | 5 | 2 |
| 144.31.107.38 | 5 | 3 |
| 185.163.1.80 | 5 | 2 |
| 144.31.242.145 | 5 | 2 |
| 89.44.193.129 | 5 | 2 |
| 5.252.24.97 | 5 | 3 |
| 38.60.218.39 | 5 | 5 |
| 172.238.102.37 | 5 | 2 |
| 38.54.40.52 | 4 | 2 |
| 185.140.12.213 | 4 | 2 |
| 89.41.172.80 | 4 | 2 |
| 92.223.2.201 | 4 | 2 |
| 89.223.91.200 | 3 | 2 |
| 38.54.105.8 | 3 | 2 |
| 103.215.216.39 | 3 | 2 |
| 45.80.215.173 | 2 | 1 |
| 38.54.20.51 | 2 | 2 |
| 31.56.32.2 | 2 | 1 |
| 5.188.183.50 | 2 | 2 |
| 103.215.218.142 | 2 | 1 |
| 195.238.126.216 | 1 | 1 |
| 151.241.226.160 | 1 | 1 |
| 80.93.223.9 | 1 | 1 |